= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 48 results for your search.
Sort by: Beds - Baths - Acres - Zone - Lots - City/State - Price

Search Foreclosures

Acreage
  Price Acres Lots City/State  

$64,777 3.309   Bulverde, TX View

$103,500 53.72   Mountain Home, TX View

Land
  Price Acres Zone City/State  

$58,900     Kerrville, TX View

$27,500 .53 acres   Kerrville, TX View

$78,900     Kerrville, TX View

$632,000 66.55   Comfort, TX View

$250,000 25 Ag Exempt Comfort, TX View

Single Family
  Price Beds Baths City/State  

$237,000 3 3 Kerrville, TX View

$650,000 3 3.5 Kerrville, TX View

$93,500 3 2 Kerrville, TX View

$375,000 4 3 Kerrville, TX View

$256,000 3 3 Kerrville, TX View

$197,900 3 2 Kerrville, TX View

$287,500 3 2 Hunt, TX View

$134,900 2 2 Kerrville, TX View

$379,000 3 3.5 Center Point, TX View

$255,900 3 2 Kerrville, TX View

$226,800 3 2.5 Kerrville, TX View

$123,600 3 1 Kerrville, TX View

$149,900 3 2 Kerrville, TX View

$219,500     Kerrville, TX View

$119,500 2 1 Kerrville, TX View

$290,000 3 3 Center Point, TX View

$180,000 3 2 Kerrville, TX View

$139,900 2 2 Kerrville, TX View

$139,500     Kerrville, TX View

$105,000 3 2 Kerrville, TX View

$95,500 3 1 Kerrville, TX View

$149,000 3 2 Kerrville, TX View

$257,000 2 2 Kerrville, TX View

$98,250 2 1 Kerrville, TX View

$750 2 2 Kerrville, TX View

$165,000 2 2.5 Kerrville, TX View

$110,000 3 1 Kerrville, TX View

$219,000 4 3 Kerville, TX View

$187,650 3 2.5 Kerrville, TX View

$235,000 3 2 Kerrville, TX View

$340,000 3 2.5 Kerrville, TX View

$267,240 4 2.5 Kerrville, TX View

$290,700 3 2.5 Kerrville, TX View

$125,000 2 1 Kerrville, TX View

$110,000 3 2 Kerrville, TX View

$145,000 2 2 Kerrville, TX View

$197,100 3 2 Harper, TX View

$197,000 3 2 Kerrville, TX View

$89,500 3 1 Kerrville, TX View

$140,000 5 3 Ingram, TX View
        , TX View